// cubble.fe
// Surface Evolver datafile for Cubical bubble in cubical wire frame.

vertices
1   -2.0 -2.0  2.0 fixed
2    2.0 -2.0  2.0 fixed
3    2.0  2.0  2.0 fixed
4   -2.0  2.0  2.0 fixed
5   -1.0 -1.0  1.0
6    1.0 -1.0  1.0
7    1.0  1.0  1.0
8   -1.0  1.0  1.0
9   -1.0 -1.0 -1.0
10   1.0 -1.0 -1.0
11   1.0  1.0 -1.0
12  -1.0  1.0 -1.0
13  -2.0 -2.0 -2.0 fixed
14   2.0 -2.0 -2.0 fixed
15   2.0  2.0 -2.0 fixed
16  -2.0  2.0 -2.0 fixed

edges
1  1  2    fixed
2  2  3    fixed
3  3  4    fixed
4  4  1    fixed
5  5  6
6  6  7
7  7  8
8  8  5
9  9  10
10  10  11
11  11  12 
12  12  9
13  13  14    fixed
14  14  15    fixed
15  15  16    fixed
16  16  13    fixed
17  13  1    fixed
18  16  4    fixed
19  9  5
20  12  8
21  10  6
22  11  7
23  14  2    fixed
24  15  3    fixed
25  5  1
26  8  4
27  13  9
28  16  12
29  6  2
30  7  3
31  14  10
32  15  11

faces
1  1  -29  -5  25
2  2  -30  -6  29
3  3  -26  -7  30
4  4  -25  -8  26
5  13  31  -9  -27
6  14  32  -10  -31
7  15  28  -11  -32
8  16  27  -12  -28
9  5  6  7  8
10  -9  -12  -11  -10
11  -5  -19  9  21
12  -6  -21  10  22
13  -7  -22  11  20
14  -8  -20  12  19
15  17  -25  -19  -27
16  18  -26  -20  -28
17  23  -29  -21  -31
18  24  -30  -22  -32

bodies
1  9  10  11  12  13  14    volume 8.0

read
hessian_normal

// typical evolution
gogo := { refine edge where valence != 2;
          g 5; r; g 5; r; g 12; hessian; hessian;
        }
